[
PhD HOME |
SEMINARS |
BOOKS |
DOCTORS ]
Doctoral Seminars in
Bioelectromagnetsim and
Biomedical Enginering
1976-2010
 |
1980-89
1990-94
1995-99
2000-04
2005-10
|
|
S = Spring Term
A = Autumn Term
(#) = Course Number
Credit Units |
1977 S | (1) | 7.0 | Robert Plonsey: Bioelectric Phenomena, McGraw-Hill, 1969, 380 p. |
1977 A | (2) | 4.0 | Henry W. Ott: Noise Reduction Techniques in Electronic Systems, John Wiley & Sons, 1976. |
1978 S | (3) | 6.0 | Clifford V. Nelson and David B. Geselowitz: The Theoretical Basis of Electrocardiology, Oxford University Press, London, 1976, 544 p. |
1978 A | (4) | 5.0 | CD. Motchenbacher and FC. Fitchen: Low Noise Electronic Design, John Wiley & Sons, New York, 1973, 358 p. |
1980 S | (5) | 7.0 | Panos Z. Marmarelis and Vasilis Z. Marmarelis: Analysis of Physiological Systems, The White Noise Approach, Plenum Press, New York, 1978, 487 p. |
1981 S | (6) | 5.0 | SI. Rubinow: Introduction to Mathematical Biology, John Wiley & Sons, New York, 1975, 360 p. |
1983 S | (7) | 4.0 | Leon Kaufman, Lawrence E. Crooks, and Alexander R. Margulis: Nuclear Magnetic Resonance Imaging in Medicine, Igaku-Shoin, Tokyo, New York, 1981, 242 p. |
1984 S | (8) | 8.5 | Teuvo Kohonen: Associate Memories, Springer Verlag, Berlin, 1970, 176 p. Teuvo Kohonen: Content-Addressable Memories, Springer Verlag, Berlin, 1980, 368 p. |
1985 S | (9) | 5.0 | Theo C. Pilkington and Robert Plonsey (eds): Engineering Contributions to Biophysical Electrocardiography, IEEE Press, New York, 1982, 248 p. |
1986 S | (10) | 4.5 | Theodosios Pavlidis: Structural Pattern Recognition, Springer Verlag, Berlin, 1977, 302 p. |
1987 S | (11) | 6.0 | Paul L. Nunez: Electric Fields of the Brain, Oxford University Press, New York, 1981, 484 p. |
1988 S | (12) | 8.5 | Anthony PF. Turner, Isao Karube and George S. Wilson (eds.): Biosensors - Fundamentals and Applications, Oxford University Press, New York, 1987, 770 p. |
1989 S | (13) | 6.0 | Clifford V. Nelson and David B. Geselowitz: The Theoretical Basis of Electrocardiology, Oxford University Press, London, 1976, 544 p. |
1990 S | (14) | 8.0 | Peter Mcfarlane and TD. Veitch Lawrie: Comprehensive Electrocardiology, Pergamon Press, New York, 1989, vol. 1., 798 p. |
1991 S | (15) | 6.0 | Hannu Eskola and Antti Rissanen (eds.): Evoked Potentials in the 1990's (Hermoston herätepotentiaalit 1990-luvulla), Tampere Univ. of Techn., Institute of Biomed. Eng., Report 1/1991. |
1992 S | (16) | 6.5 | JJB. Jack, D. Noble and RW. Tsien: Electric Current Flow in Excitable Cells. Clarendon Press, Oxford, 1975, 502 p. |
1993 S | (17) | 7.0 | Steve Webb (ed.): The Physics of Medical Imaging. Medical Science Series, Institute of Physics Publishing, Bristol, 1992, 633 p. |
1994 S | (18) | 7.0 | Bertil Hille: Ionic Channels of Excitable Membranes, Sinauer, 1992, 550 p. |
1994 A | (19) | 4.0 | Paul Doucet and Peter Sloep: Mathematical Modelling in the Life Sciences, Ellis Harwood, London, 1992, 490 p. (*E) |
1995 S | (20) | 2.0 | Shoogo Ueno (ed.): Biomagnetic Stimulation, Plenum Press, New York, 1994, 136 p. |
1995 A | (21) | 6.0 | V. Bruce and PR. Green: Visual Perception, LEA Publishers, 1992, 431 p. (*E) |
1996 S | (22) | 8.0 | Paul L. Nunez: Neocortical Dynamics and Human EEG Rhythms, Oxford University Press, 1995, 702 p. |
1996 A | (23) | 4.0 | RI. Kitney and O. Rompelman (eds.): The Beat-by-beat Investigation of Cardiovascular Function. Measurement, Analysis and Application, Oxford Science Publications, Clarendon Press, Oxford, 1987, 281 p. (*H) |
1997 S | (24) | 4.0 | Leonid I. Titomir and Peter Kneppo: Bioelectric and Biomagnetic Fields, Theory and Applications in Electrocardiology, CRC Press 1994, 335 p. |
1997 A | (25) | 6.0 | AW. Toga and JC. Mazziotta: Brain Mapping, the Methods. Academic Press, 1996, 471 p. (*E) |
1998 S | (26) | 4.0 | Alexander V. Panfilov and Arun V. Holden (eds.): Computational Biology of the Heart, John Wiley & Sons, 1997, 407 p. |
1999 S | (27) | 4.0 | F. Angeleri, S. Butler, S. Giaquinto and J. Majkowski (eds.): Analysis of the Electrical Activity of the Brain, John Wiley & Sons, 1997, 356 p. |
2000 S | (28) | 4.0 | J. Patrick Reilly: Applied Bioelectricity. From Electrical Stimulator to Electropathology, Springer, 1998, 563 p. |
2000 A | (29) | 5.0 | J. Keener and J. Sneyd: Mathematical Physiology, Springer, 1998, 767 p. (*H) |
2001 S | (30) | 4.0 | E. Carson and C. Cobelli (eds.): Modelling Methodology for Physiology and Medicine, Academic Press, 2001, 421 p. |
2001 A | (31) | 4.0 | Jeffrey S. Grethe, Michael A. Arbib (eds.): Computing the Brain: A Guide to Neuroinformatics, Academic Press, 2001, 380 p. (*H) |
2002 S | (32) | 6.0 | P. Johnston (ed.): Computational Inverse Problems in Electrocardiography, WitPress, Southampton, 2001, 289 p. T. Katila, IE. Magnin, P. Clarysse, J. Montagnat and J. Nenonen (eds.): Functional Imaging and Modeling of the Heart, Springer, 2001, 158 p. |
2002 A | (33) | 3.0 | S. Grimnes and OG. Martinsen Bioimpedance & Bioelectricity Basics, Academic Press, 2000, 359 p.(*H) |
2003 S | (34) | 6.0 | Paul L. Nunez: Electric Fields of the Brain, Oxford University Press, New York, 1981, 484 p. |
2003 A | (35) | 4.0 | Warren E. Finn, Peter G. Lopresti (eds.): Handbook of Neuroprosthetic Methods, CRC Press, 2003, 437 p. (*H) |
2004 S | (36) | 4.0 | Bin He (ed.): Modelling & Imaging of Bioelectric Activity, Principles and Applications, Kluwer, Amsterdam, 2004, 320 p. |
2004 A | (37) | 4.0 | Frank B. Sachse: Computational Cardiology, Modeling of Anatomy, Electrophysiology, and Mechanics, Springer, 2004, 322 p. (*H) |
2004 A | (38) | 5.0 | R. Frackowiak, K. Friston, C. Frith, R. Dolan, C. Price, J. Ashburner, W. Penny and S. Zeki: Human Brain Function, Academic Press, 2004, 1117 p. (pages 1-362 and 515-722) (*E) |
2005 S | (39) | 5.0 | AW. Toga, J. Mazziott and J. Mazziotta: Brain Mapping: The Systems, Academic Press, San Diego, California, 2000. 650 p. |
2005 A | (40) | 5.0 | P. Jezzard, P.M. Matthews and S.M. Smith: Functional Magnetic Resonance Imaging: An Introduction to Methods, Oxford University Press, Oxford, New York, 2001. 408 p. (*E) |
2006 S | (41) | 8.0 | David S. Holder (ed.): Electrical Impedance Tomography, Institute of Physics Publishing, Bristol and Philadelphia, 2005, 465 p. |
2006 A | (42) | 6.0 | A.R. Padhani and P.L. Chouyke: New Techniques in Oncologic Imaging, Taylor and Francis, New York, 2006, 377 p. (*E) |
2007 S | (43) | 8.0 | Bin He (ed.): Neural Engineering, Kluwer Academic, New York, 2005, 488 p. |
2008 S | (44) | 6.0 | György Buzsáki: Rhythms of the Brain, Oxford University Press, New York, 2006. 448 p. |
2009 S | (45) | 8.0 | Leif Sörnmo and Pablo Laguna: Bioelectrical Signal Processing in Cardiac and Neurological Applications, Elsevier Academic Press, 2005, 668 p. |
2010 S | (46) | 6.0 | Christoph M. Michel et al. (Eds.): Electrical Neuroimaging, Cambridge University Press, 2009, 238 p. |
Director of the seminars, unless otherwise indicated: Professor Jaakko Malmivuo
Other directors:
(*E) Professor Hannu Eskola
(*H) Professor Jari Hyttinen
|
 |
|
|