Updating
You will find below a list of all the chapters of this book and information on the date of the latest changes (after the latest revision of the Zip file). Information on the reason of the revision may also be added.
| INFO | 2014.05 | Search address |
| UPDATE | N. A. | |
| ERRATA | ||
| EXERCISES | ||
| LINKS | ||
| PREFACE | ||
| CONTENTS | ||
| SYMBOLS | ||
| ABBREV | ||
| CONSTANTS | ||
| 01 INTRO | ||
| I BASIS | ||
| 02 ANAPHY | ||
| 03 SUBTHR | ||
| 04 ACTIVE | ||
| 05 SYNBRA | ||
| 06 HEART | ||
| II VOLS&C | ||
| 07 VOLS&C | ||
| 08 SOUFLD | ||
| 09 BIDOMA | ||
| 10 NEUMOD | ||
| III THEOR | ||
| 11 METHOD | ||
| 12 BIOMAG | ||
| IV E&M NE | ||
| 13 EEG | ||
| 14 MEG | ||
| V E&M HE | ||
| 15 ECG | ||
| 16 VCG | ||
| 17 QUADRU | ||
| 18 DISTOR | ||
| 19 ECGDGN | ||
| 20 MCG | ||
| VI E&M STN | ||
| 21 FES | ||
| 22 MAGSTM | ||
| VII E&M STH | ||
| 23 PACEMA | ||
| 24 DEFIBR | ||
| VIII INTRINS | ||
| 25 IMPEDA | ||
| 26 IMTOMO | 2014.01 | Correct sensitivity distributions updated |
| 27 EDR | ||
| IX OTHER | ||
| 28 EOG | ||
| APPNDX A | ||
| APPNDX B | ||
| NAMINDX | ||
| SUBINDX |