![]() |
Department of Biomedical Engineering Doctoral Seminar on Bioelectromagnetism |
| Seminar hours: Thursdays | 10-12 o'clock |
|
Electrical Neuroimaging Cambridge University Press, Cambridge (etc.), 2009. 238 p. | |||
| 1: From neuronal activity to scalp potential fields | Wendel | 21.01. | |
| 2: Scalp field maps and their characterization | Bjarnason, Mihaylov | 04.02. | |
| 3: Imaging the electric neuronal generators of EEG/MEG | Narayan | 28.01 | |
| 4: Data acquisition and pre-processing standards for electrical neuroimaging | Cervinka | 11.02. | |
| 5: Overview of analytical approaches | 18.02 | ||
| 6: Electrical neuroimaging in the time domain | Virkkala | 25.02 | |
| 7: Multichannel frequency and time-frequency analysis | Mattila, Antila | 04.03 | |
| 8: Statistical analysis of multichannel scalp field data | Merilahti | 11.03 | |
| 5: Overview of analytical approaches 9: State space representation and global descriptors of brain electrical activity |
Mihaylov |
18.03 | |
| 10: Integration with other functional imaging methods | Cömert | 25.03 | |
The seminar speakers are encouraged to include to their material one relevant journal article on the topic of the chapter.
The material shall be delivered to the participants either via e-mail or as xerocopies.